Retail Digital Screen - Compact A-Frame Sign
- Available in 43 inch size
- Non-Touch Screen Digital Sign
- Android Version: 4.4.2
- Ram 1 GB & 8GB Hard Disk Storage
- CPU: Dual-core A53 processor
Availability:
In stock
SKU
DG-SCRN-AFRM
Contact Us For Price
Want to trade in your simple imprinted banner with a digital one? With technology and digitization taking over most of the market place there is no reason for you to stick to the same way of advertising. Opt for our compact non-touch screen A-frame sign and let the moving pictures and videos do the talking. This simple but effective piece of technology can be used in sync with our digital touch screen kiosk giving the customer both the experiences. Place it along with a simple LED Counter Table or any other signage for more focussed advertising.
Features
- With storage capacity from 1 GB to 8 GB and a couple of screen sizes you can choose your pick as per your need
- The dual-core processor is perfect for the purpose of a non-interactive screen.
- Reasonably priced, this can be your one-time investment as you can keep switching the projection slides.
- Light in weight and the A-frame structure allows you to fold and unfold it to set up almost anywhere
Good to know
- All you need to do is use the USB stick and upload all your advertising material in the digital signage solution and let it do its job
- This can be placed just outside your business, be it a stall, an office or a workshop tent and it can be the first point of interaction.
- The digital signage board is light in weight and has a sleek design occupying minimal space.
Product Specifications | ||
Panel Parameters | Resolution | 1920 x 1080 |
Screen Ratio | 16:9 | |
Visual Angle | 85/85/85/85 | |
Refresh frequency | 60Hz | |
Life Time | 30000H | |
Static contrast ratio | 1000:1 | |
Response speed | 12ms | |
Max Brightness | 350cd/m2 | |
Core Parameters | Chip | Dual-core A53 processor\ Quad-core GPU\ Dominant frequency: 1.2GHz |
OS | Android 4.4.2 | |
CPU | Dual-core A53 processor | |
System memory | 1G DDR3 | |
Hard disk storage | 8G | |
Interface Setting | USB2.0 | 1 |
USB3.0 | 1 | |
Earphone | 0 | |
LAN | 0 | |
TF Cassette | 0 | |
HDMI 2.0 | 0 | |
Basic functions | Horizontal and vertical display | / |
Timing switch | yes | |
USB data input | yes | |
Cable network | no | |
Wireless Wi-Fi | yes | |
Speaker Power | 2*4W | |
Quantity of speaker | 2 | |
Interactive Device | Media Info Display | Support videos splitting, subtitle rolling, switch timing and USB data input |
Release System in Background (Option) | Support Program management/ Terminal management/ News making/ Program making | |
Video Decoding | 3GP, 3G2, AVI, FLV, F4V, OGG, MP4, MOV, TS, M2TS, M2T, M2P, MKV.1920x1080 30Hz | |
Picture Format | jpeg, png, gif, bmp. | |
CBU Craft | CBU material | Metal/ aluminum |
Frame material | Aluminum | |
CBU color | Black/ White | |
Frame Size | 35mm | |
CBU Thickness | 36.3mm | |
Distance Between Installing Holes | No | |
Quantity of Installing Holes | No | |
Power Consumption | Rated Power Consumption | 80W |
Standby Power Consumption | Less than 1W | |
Structure Parameters (L*H*D)(mm) | CBU size(L*H*D) | 587x1522x36.3mm |
Bracket thickness | 28.5mm | |
Packaged Dimension (L*H*D) | 1703 x 212 x 762mm | |
Net Weight (Kg) | 25.27kg | |
Gross Weight (Kg) | 33.5kg | |
Max Stacking Layers | 3 | |
Loading Qty | 20GP/40GP/40HQ(SET) | 99/210/210 |
Is Pre-order | No |
---|---|
Is Make To Order | No |
Write Your Own Review
Related Products
From Our Blog